Most Recent Hudson Homes For Sale
| View All Hudson Homes For Sale | ||
|
LOT 11 LOT 11, HUDSON, TX 75904 | $29,900 |
|
LOT 10 LOT 10, HUDSON, TX 75904 | $29,900 |
|
LOT 5 LOT 5, HUDSON, TX 75904 | $26,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.268 | 3.795% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings